EFR_Socioeconomic_Data_Survey
| Site.Name | Socioeconomic.Data | Data.Types | Digital | Data.Online | Other |
|---|---|---|---|---|---|
| Alum Creek EF | No | ||||
| Argonne EF | Unknown | ||||
| Baltimore | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Human values (e.g., non-market values, ecosystem services, interests, perceptions); Demographics (e.g., local population statistics and dynamics); Economics (e.g. economic impacts of management options); |
|||
| Bartlett EF | Unknown | ||||
| Bent Creek EF | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Demographics (e.g., local population statistics and dynamics); |
Yes | not available online; |
|
| Big Falls EF | No | ||||
| Black Hills EF | No | ||||
| Blacks Mountain EF | No | ||||
| Blue Valley EF | No | ||||
| Boise Basin EF | No | ||||
| Bonanza Creek EF | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Human values (e.g., non-market values, ecosystem services, interests, perceptions); Demographics (e.g., local population statistics and dynamics); |
Some | lter.uaf.edu; |
Access to subsistence resources |
| Calhoun EF | Unknown | ||||
| Caribou-Poker Creek RW | No | ||||
| Cascade Head EF | No | ||||
| Caspar Creek EW | Unknown | ||||
| Challenge EF | No | ||||
| Chipola EF | Unknown | ||||
| Coram EF | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Economics (e.g. economic impacts of management options); |
No | ||
| Coulee EF | No | ||||
| Coweeta Hydrologic Lab | Unknown | ||||
| Crossett EF | Yes | Human values (e.g., non-market values, ecosystem services, interests, perceptions); Economics (e.g. economic impacts of management options); |
Some | not available online; |
Financial value of silvicultural treatments; starting some work on ecosystem services |
| Cutfoot EF | No | ||||
| Deception Creek EF | No | ||||
| Delta EF | No | ||||
| Desert ER | No | ||||
| Dukes EF | Unknown | ||||
| Entiat EF | No | ||||
| Escambia EF | No | ||||
| Estate Thomas EF | No | ||||
| Fernow EF | No | ||||
| Fort Valley EF | No | ||||
| Fraser EF | Unknown | ||||
| Glacier Lake Ecosystem ES | No | ||||
| Great Basin ER | No | ||||
| H. J. Andrews EF | Yes | Human values (e.g., non-market values, ecosystem services, interests, perceptions); |
Yes | https://andrewsforest.oregonstate.edu/data; NSF Environmental Data Initiative; |
education use |
| Harrison EF | Unknown | ||||
| Hawaii Tropical EF | No | ||||
| Heen Latinee EF | No | ||||
| Henry R. Koen EF | No | ||||
| Hitchiti EF | No | ||||
| Howland | No | ||||
| Hubbard Brook EF | Yes | Human values (e.g., non-market values, ecosystem services, interests, perceptions); |
Yes | not available online; |
|
| Kane EF | No | ||||
| Kaskaskia EF | No | ||||
| Kawishiwi EF | No | ||||
| Long Valley EF | No | ||||
| Lower Peninsula EF | Unknown | ||||
| Luquillo EF | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Human values (e.g., non-market values, ecosystem services, interests, perceptions); Demographics (e.g., local population statistics and dynamics); |
Some | not available online; |
|
| Manitou EF | No | ||||
| Marcell EF | No | ||||
| Massabesic EF | Unknown | ||||
| Maybeso EF | Unknown | ||||
| North Mountain EF | No | ||||
| Olustee EF | No | ||||
| Olympic Exp. State Forest | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Human values (e.g., non-market values, ecosystem services, interests, perceptions); Demographics (e.g., local population statistics and dynamics); Economics (e.g. economic impacts of management options); |
Some | https://www.dnr.wa.gov/programs-and-services/product-sales-and-leasing/timber-sales/timber-sale-querylog-prices; not available online; |
Data associated with timber value, land transactions, leases for forest products such as brush and salal, and firewood permits |
| Palustris EF | No | ||||
| Paoli EF | No | ||||
| Penobscot EF | No | ||||
| Pike Bay EF | No | ||||
| Priest River EF | No | ||||
| Pringle Falls EF | No | ||||
| Redwood EF | Unknown | ||||
| Rhineland EF | No | ||||
| Sagehen EF | No | ||||
| San Dimas EF | No | ||||
| Santee EF | No | ||||
| Scull Shoals EF | No | ||||
| Sierra Ancha ER | No | ||||
| Silas Little EF | No | ||||
| Sinkin EF | No | ||||
| South Umpqua EF | Unknown | ||||
| Stanislaus‑Tuolumne EF | No | ||||
| Starkey EF&R | Yes | Human uses (e.g., recreation, hunting, timber, non-timber forest products); Human values (e.g., non-market values, ecosystem services, interests, perceptions); |
Some | not available online; |
|
| Stephen F. Austin EF | No | ||||
| Swain Mountain EF | No | ||||
| Sylamore EF | No | ||||
| Tallahatchie EF | No | ||||
| Teakettle EF | No | ||||
| Udell EF | Unknown | ||||
| Vinton Furnace EF | No | ||||
| Wind River EF | No |

